DFVN-CAF performance
Rate of return (%)
As 31/05/2023 | NAV/UNIT (VND) | 1 month | 6 months | YTD 2023 | 2022 | 2021 | Since inception (10/01/2019) |
DFVN-CAF | 12,688.81 | 1.40% | 1.28% | 3.17% | -25.10% | 30.05% | 26.90% |
VN-Index | 1,075.17 (*) | 2.48% | 2.55% | 6.76% | -32.78% | 35.73% | 19.69% |
VN100 | 1,026.67 (*) | 2.29% | 3.89% | 6.27% | -36.62% | 47.94% | 24.78% |
Compare to VN-Index | - | -1.08% | -1.72% | -3.59% | 7.68% | -5.68% | 7.21% |
Compare to VN100 | - | -0.89% | -2.60% | -3.10% | 11.51% | -17.89% | 2.13% |
(*) VN-Index and VN100 indicators
Home ILPS Graph Data
NAV/Unit (VND)
NAV/Unit change (VND)
NAV/Unit change (%)
From
To