Skip to main content

DFVN-CAF performance

Rate of return (%)

As of 31/10/2024 NAV/UNIT (VND) 1 month 3 months 12 months YTD 2024 2023 Since inception (10/01/2019)
DFVN-CAF 15,924.82 -3.09% 0.09% 25.29% 14.64% 12.94% 59.25%
VN-Index 1,264.48 (*) -1.82% 1.04% 22.98% 11.91% 12.20% 43.98%
VN100 1,319.60 (*) -1.53% 2.37% 29.47% 15.59% 18.17% 63.95%
Compare to VN-Index - -1.27% -0.95% 2.31% 2.73% 0.74% 15.27%
Compare to VN100 - -1.57% -2.29% -4.18% -0.95% -5.23% -4.70%

(*) VN-Index and VN100 indicators

Home ILPs Title

FUND MANAGEMENT

Home ILPS Graph Data
Update on:
NAV/Unit (VND)

NAV/Unit change (VND)

NAV/Unit change (%)


From
To

Net Asset Value (NAV)/Unit

Investment portfolio

Asset Allocation

Top holdings