DFVN-CAF performance
Rate of return (%)
As 31/05/2022 | NAV/UNIT (VND) | 1 month | 6 months | YTD 2022 | 2021 | 2020 | Since inception (10/01/2019) |
DFVN-CAF | 14,715.84 | -3.28% | -10.54% | -10.39% | 30.05% | 20.98% | 47.16% |
VN-Index | 1,292.68 (*) | -5.42% | -12.56% | -13.72% | 35.73% | 14.87% | 43.90% |
VN100 | 1,288.77 (*) | -6.34% | -14.08% | -15.45% | 47.94% | 21.56% | 56.63% |
Compare to VN-Index | - | 2.14% | 2.02% | 3.33% | -5.68% | 6.11% | 3.26% |
Compare to VN100 | - | 3.06% | 3.54% | 5.05% | -17.89% | -0.58% | -9.48% |
(*) VN-Index and VN100 indicators
Home ILPS Graph Data
NAV/Unit (VND)
NAV/Unit change (VND)
NAV/Unit change (%)
From
To